Castle Rock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5053 N Crowfoot Valley Road N/A N/A N/A $10,800,000 Unknown
1054 S Interstate 25 N/A N/A N/A $5,500,000 Unknown
1440 Voorhees Ranch Way 7 8 7,584 $4,950,000 $652
7165 Lemon Gulch Way 5 6 7,332 $4,850,000 $661
1083 Golf Estates Point 4 6 6,499 $4,590,000 $706
1950 W Wolfensberger Court 5 6 5,447 $4,500,000 $826
9983 Heather Drive 6 6 7,920 $4,200,000 $530
1086 Golf Estates Point N/A N/A N/A $3,900,000 Unknown
3250 Via Margarita 7 8 8,477 $3,789,000 $446
918 Dakota Drive 5 5 6,772 $3,675,000 $542
Average: 3.9 3.7 3,321 $1,073,327 $310
Viewing 1 - 10 of 542
Viewing 1 - 10 of 542
Address Beds Baths Living ft2 List Price Cost per ft2
NA RIDGE Road N/A N/A N/A $19,000,000 Unknown
1085 Golf Estates Point 6 8 8,802 $5,849,075 $664
1094 Golf Estates Point 5 7 6,034 $3,850,000 $638
1106 Northwood Lane 4 5 4,743 $3,500,000 $737
4720 S Castlewood Canyon Road 4 3 4,694 $3,300,000 $703
701 Golf Club Drive 6 7 6,783 $3,150,000 $464
No address 4 6 4,604 $2,946,560 $640
5695 Willow Creek Road 2 3 2,411 $2,895,000 $1,200
6182 Oxford Peak Lane 4 6 4,604 $2,894,000 $628
954 Country Club Parkway 5 7 4,663 $2,750,000 $589
Average: 3.8 3.6 3,154 $1,063,833 $309
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
329 Paragon Way 7 10 9,887 $6,500,000 $6,500,000 $657 7/31/24
4 Eagle Pointe Lane 4 8 8,064 $5,900,000 $5,300,000 $657 10/17/23
1764 Via Los Pinon 6 10 9,815 $4,850,000 $4,500,000 $458 3/7/24
102 Coulter Place 4 8 9,716 $4,500,000 $4,250,000 $437 10/6/23
200 Equinox Drive 4 5 7,490 $4,200,000 $4,100,000 $547 8/26/24
1133 Northwood Court 5 7 5,942 $4,200,000 $4,000,000 $673 6/14/24
4351 N US Highway 85 3 4 4,872 $5,500,000 $4,000,000 $821 5/16/24
6428 Country Club Drive 5 8 9,369 $4,000,000 $3,900,000 $416 10/25/23
1145 Country Club Parkway 4 6 5,501 $3,497,000 $3,788,950 $688 9/19/24
128 Silver Leaf Way 5 7 6,064 $3,899,000 $3,750,000 $618 4/24/24
Average: 3.7 3.4 2,870 $801,438 $788,830 $284
Viewing 1 - 10 of 1658
Viewing 1 - 10 of 1658


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Century 21 Realty Masters are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions