Englewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
49 Sunset Drive 6 8 9,022 $3,999,000 $443
45 Cherry Hills Farm Drive 7 9 10,541 $3,995,000 $378
9 Covington Drive 4 6 6,729 $3,495,000 $519
3500 S Franklin Street 6 7 4,918 $3,375,000 $686
1301 E Layton Avenue N/A N/A N/A $3,200,000 Unknown
1301 E Layton Avenue 5 4 4,136 $3,200,000 $773
801 E Radcliff Avenue 7 4 4,875 $2,875,000 $589
6499 Plateau Drive N/A N/A N/A $2,650,000 Unknown
6499 Plateau Drive 4 3 2,522 $2,650,000 $1,050
10192 E Crestridge Lane 5 6 6,914 $2,185,000 $316
Average: 3.2 2.6 2,044 $760,343 $370
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244
Address Beds Baths Living ft2 List Price Cost per ft2
5055 E Princeton Avenue 5 4 3,585 $2,195,000 $612
5369 S Geneva Street 5 5 5,031 $2,099,000 $417
3390 S Pearl Street Unit 1-6 N/A N/A N/A $1,900,000 Unknown
5270 S Geneva Way 5 6 5,664 $1,795,000 $316
10151 Spring Green Drive 3 4 3,881 $1,500,000 $386
4411 S Clarkson Street 4 4 3,324 $1,395,000 $419
6204 S Iola Court 5 4 4,398 $1,275,000 $289
8376 E Jamison Circle 7 5 3,848 $1,250,000 $324
3975 S Fox Street 4 5 3,972 $1,250,000 $314
3228 S Clarkson Street 3 3 2,150 $1,200,000 $558
Average: 3.4 2.7 2,093 $713,400 $355
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5000 S El Camino Drive 5 6 8,099 $4,750,000 $4,600,000 $567 12/11/23
4545 S Monroe Lane 5 4 6,615 $5,200,000 $4,600,000 $695 3/13/24
4932 S Elizabeth Circle 5 7 9,550 $4,500,000 $4,375,000 $458 7/1/24
21 Cherry Lane Drive 5 4 4,468 $4,760,000 $4,235,000 $947 11/13/23
15 Blackmer Road N/A N/A N/A $3,195,000 $3,850,000 Unknown 2/2/24
52 Cherry Hills Farm Drive 5 6 6,793 $3,200,000 $3,400,000 $500 8/26/24
74 Cherry Hills Farm Drive 6 8 8,230 $3,333,000 $3,333,000 $404 4/16/24
4825 S Gaylord Street 4 7 6,713 $3,475,000 $3,175,000 $472 9/28/23
57 Cherry Hills Farm Drive 6 6 6,188 $3,150,000 $3,150,000 $509 9/3/24
4290 S Hudson Parkway 5 7 6,158 $2,925,000 $3,000,000 $487 5/1/24
Average: 3.2 2.4 1,942 $697,651 $687,748 $363
Viewing 1 - 10 of 748
Viewing 1 - 10 of 748


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Century 21 Realty Masters are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions