Front Range Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12125 Bannock Street Unit D 2 2 1,068 $332,500 $311
Average: 2.0 2.0 1,068 $332,500 $311
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12165 Bannock Street Unit D 2 2 1,052 $339,000 $340,000 $323 4/1/24
12175 Bannock Street Unit B 2 2 1,052 $338,000 $338,000 $321 4/16/24
12175 Bannock Street Unit B 2 2 1,052 $338,000 $338,000 $321 4/16/24
12125 Bannock Street Unit F 2 2 1,052 $340,000 $335,000 $318 7/24/24
12165 Bannock Street Unit D 2 2 1,052 $324,950 $325,000 $308 7/25/24
12155 Bannock Street Unit A 1 2 862 $315,000 $315,000 $365 5/24/24
12125 Bannock Street Unit D 2 2 1,068 $300,000 $270,000 $252 4/12/24
Average: 1.9 2.0 1,027 $327,850 $323,000 $315
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Century 21 Realty Masters are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions